Boracay Flight Information

Travel Philippines

Dec 07, 2022

CEBU PACIFIC (Daily schedule from Manila unless noted)

  • 5J 893 / 894: 0640H - 0720H - Daily
  • 5J 891 / 892: 0710H - 0750H - Daily
  • 5J 919 / 920: 0725H - 0805H - Daily
  • 5J 907 / 908: 0810H - 0850H - Daily
  • 5J 134 / 135: 0920H - 1000H - Daily (from Cebu)
  • 5J 895 / 896: 0955H - 1035H - Daily
  • 5J 899 / 900: 1045H - 1125H - Daily
  • 5J 897 / 898: 1145H - 1225H - Daily
  • 5J 911 / 912: 1225H - 1310H - Daily
  • 5J 909 / 910: 1305H - 1400H - Daily
  • 5J 901 / 902: 1330H - 1410H - Daily
  • 5J 903 / 904: 1410H - 1450H - Daily
  • 5J 2001 / 2002: 1510H - 1550H - Daily
  • 5J 905 / 906: 1600H - 1640H - Daily
  • DG 6243 / 6244: 1710H - 1740H - Daily
  • 5J 132 / 133: 1645H - 1725H - Daily (from Cebu)
  • DG 6245 / 6246: 1740H - 1830H - Daily
  • DG 6247 / 6248: 1915H - 2000H - Daily

AIR ASIA (Daily schedule from Manila unless noted)

  • Z2 219 / 220: 0940H - 1110H - Daily
  • Z2 221 / 222: 1205H - 1235H - Daily
  • Z2 550 / 922: 1125H - 1155H - MON/TUE/THU/SAT (from Cebu)
  • Z2 550 / 551: 1125H - 1155H - WED/FRI/SUN (from Cebu)
  • Z2 225 / 226: 1350H - 1415H - Daily
  • Z2 921 / 551: 1435H - 1505H - MON/TUE/THU/SAT (from Clark)
  • Z2 227 / 228: 1455H - 1550H - Daily
  • Z2 223 / 224: 1525H - 1610H - Daily

PHILIPPINE AIRLINES (Daily schedule from Manila unless noted)

  • PR 2033 / 2034: 0745H - 0825H - MON/SAT
  • PR 2039 / 2040: 0850H - 0940H - Daily
  • PR 2037 / 2038: 1105H - 1145H - Daily
  • PR 2041 / 2042: 1250H - 1340H - Daily
  • PR 2035 / 2036: 1405H - 1445H - FRI/SAT/SUN
  • PR 2045 / 2046: 1415H - 1505H - Daily
  • PR 2043 / 2044: 1615H - 1655H - Daily
  • PR 2368 / 2369: 1500H - 1545H - TUE/THU/SAT/SUN (from Cebu)
  • PR 2368 / 2369: 1730H - 1805H - MON/WED/FRI (from Cebu)
  • PR 2047 / 2048: 1740H - 1820H - FRI/SUN/MON

AIRSWIFT (Flight from El Nido)

  • T6 410 / 411: 1315H - 1400H - MON/WED

You May Also Like